September 18th
Session | Author(s) | Presentation |
---|---|---|
Invited Lecture | Marianne Ping Huang | Co-Creating For Cultural Commons: Scenarios For Cross-Sectoral Collaboration |
Invited Lecture | Georgios Artopoulos | Computational Modelling And Data Analytics For The Study Of Historic Cities |
Social Capital And Social Networks: Conceptual Framework And Research Methodologies | Rimvydas Lauzikas, Darius Plikynas | Towards Conceptually Novel Oscillating Agent-Based Simulation Of The Relationship Between Cultural Participation And Social Capital |
Social Capital And Social Networks: Conceptual Framework And Research Methodologies | Movlatkhan Agieva, Alexey Korolev, Guennady Ougolnitsky | Modeling And Simulation Of Impact And Control In Social Networks |
Social Capital And Social Networks: Conceptual Framework And Research Methodologies | Mustafa Alassad, Muhammad Nihal Hussain, Nitin Agarwal | Finding Fake News Key Spreaders In Complex Social Networks By Using Bi-Level Decomposition Optimization Method |
Social Capital And Social Networks: Conceptual Framework And Research Methodologies | Vytautas Dulskis, Rimvydas Lauzikas, Arunas Miliauskas, Darius Plikynas, Leonidas Sakalauskas | Probabilistic Model Of Cultural Participation Impact On Social Capital |
Social Policy Modelling And Decision Support Systems | Ryosuke Ando, Wei Liu, Jia Yang, Yasuhide Nishihori | An International Comparative Analysis For Autonomous Vehicles And Their Effects |
Social Policy Modelling And Decision Support Systems | Suriya Kumacheva, Elena Gubar, Ekaterina Zhitkova, Galina Tomilina | Modeling The Behavior Of Economic Agents As A Response To Information On Tax Audits |
Social Policy Modelling And Decision Support Systems | Arsenashvili Akaki | Econometric Modeling Of The Economic-Political Systems |
Social Policy Modelling And Decision Support Systems | Dale Dzemydiene, Dinesh Gopisetti, Giedre Dzemydaite | Possibilities Of Application Of Multicriteria Decision Making Methods For Evaluation Of Ict Usage In Business |
Globalization And Sustainability: The Theoretical And Methodological Approach | Stanislovas Juknevicius | Social Disintegration Index And Its Applications |
Globalization And Sustainability: The Theoretical And Methodological Approach | Valery Yevarouski | Brain And Culture; Some Important Inclusions |
Globalization And Sustainability: The Theoretical And Methodological Approach | Vytautas Rubavicius | Many-Sided Globalization And Cultural Identity Question |
Globalization And Sustainability: The Theoretical And Methodological Approach | Gintautas Mazeikis | Negative Dialectics On Sustainability And Creative Disruptions |
September 19th
Session | Author(s) | Title |
---|---|---|
Invited Lecture | Nitin Agarwal | Modeling Deviant Cyber Behaviors: Bots, Trolls, And Information Operations |
Invited Lecture | Jens Bley | Smart Culture In Smart Cities – Impact Perspectives And The Case Study Smartsquare |
Econophysics: Applications Of Statistical Physics In The Modeling Of Social Systems | Vygintas Gontis | Birth-Death Processes In The Modeling Of Opinion Dynamics Of Social Systems |
Econophysics: Applications Of Statistical Physics In The Modeling Of Social Systems | Aleksejus Kononovicius | Voter Model For Electoral And Census Data |
Econophysics: Applications Of Statistical Physics In The Modeling Of Social Systems | Rasa Karbauskaite | Experimental Exploration Of The Kriging Predictor For Facial Emotion Recognition |
Econophysics: Applications Of Statistical Physics In The Modeling Of Social Systems | Alexey Zalozhnev, Denis Andros | Behavioral Operations Research: Reaching A Fair Compromise Agreement On Piece-Rate Compensation System |
The Art Of Modeling And Sustainable Development Of World (Fundamental Aspects In Higher Education) | Lyudmila Kuzmina | On Some Problems Of Teaching In Theoretical Mechanics |
The Art Of Modeling And Sustainable Development Of World (Fundamental Aspects In Higher Education) | Daiva Gostautaite | Integrated Examplar-Based And Case- Based Reasoning Approaches For Student‘s Learning Style Diagnosis Purpose |
The Art Of Modeling And Sustainable Development Of World (Fundamental Aspects In Higher Education) | Oleksandr Makarenko | Science, Education And Knowledge In Sustainable Development Problem And The Way For Their Modelling |
The Art Of Modeling And Sustainable Development Of World (Fundamental Aspects In Higher Education) | Dale Dzemydiene, Guldana Askarova, Saulius Maskeliunas, Vytautas Radzevicius, Giedre Dzemydaite | Evaluation Possibilities And Issues Of Green Business Development |
Computational Social Science | Gediminas Merkys, Daiva Bubeliene | Optimization Of Data Processing And Presentation In Social Surveys: From Likertmeans To “Yes Percentage“ |
Computational Social Science | Vaidas Jusevicius, Remigijus Paulavicius | Experimental Analysis Of Algebraic Modeling Languages For Social Behavior Modeling |
Computational Social Science | Linas Stripinis, Remigijus Paulavicius, Julius Zilinskas | Importance Of Optimization Techniques For The Social Sciences |
Computational Social Science | Agne Alijauskaite | The Responsibility Gap In Artificial Intelligence |
Computational Social Science | Viktoras Sakalauskas | Complex Assessment Of The Impact Of Economic Shocks On The Socio-Economic System At Different Stages Of The Economic Cycle |
September 20th
Session | Author(s) | Title |
---|---|---|
Invited Lecture | Ismo Koponen | Sociocognitive Aspects In Learning And Teaching |
Invited Lecture | Martynas Petrikas | Spillovers, Or What Is Culture Good For |
Social Impact Of Medicine And Public Health Policies | Kristina Poderiene, Raimonda Eicinaite-Lingiene, Liepa Bikulciene, Jonas Poderys, Juris Lauzinis | Non-Linear Analysis Methods Application In Occupational Fatigue Monitoring |
Social Impact Of Medicine And Public Health Policies | Stephen Taylor | Why We Need The Theory Of Social Complexity: Opposition To Vaccinations, A Model Of A Societal Complexity |
Social Impact Of Medicine And Public Health Policies | Odile Bellenguez, David Baez, Christelle Gueret | Why French Hospitals Tend To Miss The Staff Optimization Process? |
Social Impact Of Medicine And Public Health Policies | Dorien DeTombe | Towards A Healthy Body Weight; The Prevention Of Obesity |
AI And Agent-Based Simulation Of Social Phenomena | Ismo Koponen | Agent-Based-Model Of Students' Sociocognitive Learning Process In Acquiring Tiered Knowledge |
AI And Agent-Based Simulation Of Social Phenomena | Darius Plikynas, Arunas Miliauskas, Vytautas Dulskis, Rimvydas Lauzikas | Agent-Based Simulation Model Of The Relation Between Participation In Cultural Events And Social Capital Dynamics |
AI And Agent-Based Simulation Of Social Phenomena | Liudas Panavas, Darius Plikynas | Social Capital Effects On Migration Flows In A Modern Global Society |
AI And Agent-Based Simulation Of Social Phenomena | Marcin Czupryna | Market Makers Activity – Behavioral And Agent Based Approach |
Behavioural Operations Research | Birute Mikulskiene, Viktor Medvedev, Tomas Vedluga, Olga Navickiene | Behaviour Patterns In Expert Recognition By Means Of Structured Expert Judgment In Price Estimation In Customized Furniture Manufacturing |
Behavioural Operations Research | Audrone Jakaitiene, Antanas Zilinskas, Saule Raiziene, Jogaila Vaitiekaitis | Effectiveness And Efficiency At National Level Estimation For European Countries By Means Of DEA |
Behavioural Operations Research | Boris Rozin, Mikhail Y. Kovalyov, Nikolai Guschinsky | Minimizing The Number Of Depot Charging Points For Electric Buses Of Several Routes |
Behavioural Operations Research | Tatjana Vilutiene, Jurate Sliogeriene, Zenonas Turskis | An Integrated Model For Assessing The Efficient Use Of Public/Cultural Buildings |
Behavioural Operations Research | George Kleiner, Maxim Rybachuk, Dmitry Ushakov | An Investigation Of Social-Behavioral Phenomena In The Peer-Review Processes Of Scientific Foundations |